The conference is scheduled as a hybrid event (both in-person and virtual participation are foreseen). All participants are requested to pay the respective participation costs during registration.
Role | Fee | |
---|---|---|
Pre-conference excursion | 55.00 € (late** 75.00 €) | |
Single day | 150.00 € (late** 200.00 €) | |
Single day student/stakeholder* | 75.00 € (late** 100.00 €) | |
Full conference (July 5-8) | 400.00 € (late** 500.00 €) | |
Full conference student/stakeholder* (July 5-8) | 200.00 € (late** 250.00 €) | |
Role | Fee | |
---|---|---|
Virtual poster presentation*** | 150.00 € | |
Poster printing | 50.00 € | |
Attendance (without presentation) | 50.00 € |
fEs2023 offers 5 fellowships to waive the registration to colleagues affiliated with research centres in developing countries. Fellowships will be awarded by the scientific committee. To apply for a fellowship please send the following to info@firecongress.eu:
1. two recommendation letters from senior scientists
2. a 4 page CV
3. a letter of interest